Rates and Prices for Queen Victoria Hotel
Cape Town Waterfront, South AfricaQueen Victoria Hotel - Bed & Breakfast
06 Jan 2020 - 02 Feb 2020 from R7,855 per unit
03 Feb 2020 - 06 Feb 2020 from R9,355 per unit
07 Feb 2020 - 31 Mar 2020 from R7,855 per unit
01 Oct 2020 - 31 Oct 2020 from R7,855 per unit
01 Apr 2020 - 30 Apr 2020 from R7,065 per unit
01 Sep 2020 - 30 Sep 2020 from R7,065 per unit
01 May 2020 - 31 Aug 2020 from R5,865 per unit
*Bed and Breakfast is inclusive of accommodation and breakfast
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.