Rates and Prices for Queen Victoria Hotel
Cape Town Waterfront, South AfricaQueen Victoria Hotel - Bed & Breakfast
01 Oct 2019 - 31 Oct 2019 from R7,410 per unit
01 Sep 2019 - 30 Sep 2019 from R6,665 per unit
01 Jul 2019 - 31 Aug 2019 from R5,535 per unit
01 Nov 2019 - 30 Apr 2020 from R7,930 per unit
25 Dec 2019 - 05 Jan 2020 from R9,355 per unit
01 Nov 2020 - 30 Apr 2021 from R8,485 per unit
25 Dec 2020 - 05 Jan 2021 from R9,985 per unit
01 Feb 2021 - 14 Feb 2021 from R9,985 per unit
*Bed and Breakfast is inclusive of accommodation and breakfast
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.