Rates and Prices for Queen Victoria Hotel
Cape Town Waterfront, South AfricaQueen Victoria Hotel - Bed & Breakfast
01 Jul 2024 - 31 Aug 2024 from R6,525 per unit
01 Sep 2024 - 30 Sep 2024 from R7,855 per unit
01 Oct 2024 - 31 Oct 2024 from R8,735 per unit
01 Nov 2024 - 31 Mar 2025 from R9,435 per unit
01 Apr 2025 - 30 Apr 2025 from R8,485 per unit
01 May 2025 - 31 Aug 2025 from R7,045 per unit
01 Sep 2025 - 30 Sep 2025 from R8,485 per unit
01 Oct 2025 - 31 Oct 2025 from R9,435 per unit
01 Nov 2025 - 30 Apr 2026 from R10,380 per unit
*Bed and Breakfast is inclusive of accommodation and breakfast
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.