Rates and Prices for Queen Victoria Hotel
Cape Town Waterfront, South AfricaQueen Victoria Hotel - Bed & Breakfast
01 Jul 2026 - 31 Aug 2026 from R8,100 per unit
01 Sep 2026 - 30 Sep 2026 from R10,180 per unit
01 Oct 2026 - 31 Oct 2026 from R11,320 per unit
01 Nov 2026 - 31 Mar 2027 from R12,450 per unit
01 Apr 2027 - 30 Apr 2027 from R11,200 per unit
01 May 2027 - 31 Aug 2027 from R8,910 per unit
01 Sep 2027 - 30 Sep 2027 from R11,200 per unit
01 Oct 2027 - 31 Oct 2027 from R12,450 per unit
01 Nov 2027 - 24 Dec 2027 from R13,945 per unit
25 Dec 2027 - 05 Jan 2028 from R16,645 per unit
06 Jan 2028 - 30 Apr 2028 from R13,945 per unit
*Bed and Breakfast is inclusive of accommodation and breakfast
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.