Rates and Prices for The Table Bay Hotel
Cape Town Waterfront, South AfricaThe Table Bay Hotel - Bed & Breakfast
02 Jul 2024 - 30 Sep 2024 from R10,195 per unit
01 Oct 2024 - 30 Nov 2024 from R13,510 per unit
01 Dec 2024 - 19 Dec 2024 from R11,215 per unit
20 Dec 2024 - 04 Jan 2025 from R17,840 per unit
05 Jan 2025 - 31 Jan 2025 from R11,215 per unit
01 Feb 2025 - 28 Feb 2025 from R14,860 per unit
*Bed and Breakfast is inclusive of accommodation and breakfast
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today. Hello